Investment Opportunity! LEGAL DUPLEX with 22 X 32 Shop With Heated Floor! Live In One Unit And Rent The Other Or Rent Both For $3700-$4200 /Month Income! In Floor Heat Throughout House And Shop! 3 Bed Up With Vaulted Ceilings On Main Bungalow Floor With Open Concept Kitchen, Dining And Large Living Room Plus Ensuite Privilege For Master. Beautiful Wood Exposed Beams And Carpet Free Throughout. Bottom Level With 2 Separate Private Entrances, 3 Good Size Bedrooms, 4Pc Bath And Open Concept Kitchen/Living Room. Help Pay Your Mortgage With Rental Income. Current Tenant In Bottom Pays $1500/Month And Is Month To Month. Great Location 15 Min From Mount Forest Or Hanover, Close To Schools And Shops. 60 Min To Gta And 40 Min To Fergus, Waterloo Or Orangeville. View Floor Plans And Virtual Tour Attached On Link. (id:16261)
| MLS® Number | X13134968 |
| Property Type | Multi-family |
| Community Name | Minto |
| Amenities Near By | Park |
| Community Features | School Bus, Community Centre |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 8 |
| Structure | Porch, Deck, Workshop, Outbuilding |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 130 Ft |
| Size Total Text | 66 X 130 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 4.15 m | 2.2 m | 4.15 m x 2.2 m |
| Basement | Bathroom | 2.98 m | 1.59 m | 2.98 m x 1.59 m |
| Basement | Bedroom | 3.42 m | 3.67 m | 3.42 m x 3.67 m |
| Basement | Bedroom | 4.18 m | 4.65 m | 4.18 m x 4.65 m |
| Basement | Bedroom | 2.89 m | 3.96 m | 2.89 m x 3.96 m |
| Basement | Laundry Room | 2.81 m | 1.1 m | 2.81 m x 1.1 m |
| Basement | Utility Room | 2.09 m | 2.9 m | 2.09 m x 2.9 m |
| Basement | Family Room | 4.16 m | 6.06 m | 4.16 m x 6.06 m |
| Basement | Kitchen | 4.15 m | 2.74 m | 4.15 m x 2.74 m |
| Main Level | Kitchen | 4 m | 4.19 m | 4 m x 4.19 m |
| Main Level | Dining Room | 4.16 m | 2.31 m | 4.16 m x 2.31 m |
| Main Level | Living Room | 4.46 m | 5.02 m | 4.46 m x 5.02 m |
| Main Level | Laundry Room | 2.26 m | 2.17 m | 2.26 m x 2.17 m |
| Main Level | Bedroom | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
| Main Level | Bedroom | 3.17 m | 3.37 m | 3.17 m x 3.37 m |
| Main Level | Bedroom | 4.29 m | 4.7 m | 4.29 m x 4.7 m |
| Main Level | Bathroom | 4 m | 2 m | 4 m x 2 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29759931/56-ann-street-s-minto-minto
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman