Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
416 400 2800
Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
416 400 2800
  • « Go back

Part Lot 29 Concession 5 Arran-Elderslie, Ontario N0H 2N0

view favourites
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 1 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 2 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 3 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 4 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 5 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 6 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 7 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 8 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 9 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 10 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 11 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 12 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 13 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 14 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 15 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 16 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 17 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 18 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 19 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 20 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 21 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 22 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 23 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 24 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 25 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 26 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 27 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 28 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 29 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 30 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 31 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 32 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 33 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 34 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 35 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 36 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 37 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 38 - X10894613
  • Part Lot 29 Concession 5, Arran-Elderslie, Ontario  N0H 2N0 - Photo 39 - X10894613
39 ft2
Waterfront

$874,900

Unique, one of a kind 39+ acre property on the edge of the village of Tara. Productive farmland with the bonus of the Sauble River forming a park like setting as part of the Northern boundary alongside a unique train trestle. Western boundary is the abandoned rail line, Southern boundary is Con 4, and the Eastern boundary is Mill Road. Agricultural land is farmed by a local farmer and current crop is the property of the current farmer.\r\nBuyer's agent must attend all showings. Do not drive in the field (id:16261)

Virtual Tour

Property Details

MLS® Number X10894613
Property Type Vacant Land
Community Name Arran-Elderslie
Water Front Type Waterfront

Building

Size Interior 39 Ft2

Land

Acreage No
Size Irregular .
Size Total Text .
Zoning Description A1 Ep
  • Aerial

https://www.realtor.ca/real-estate/27118826/part-lot-29-concession-5-arran-elderslie-arran-elderslie

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


March 25 2025 01:32:31

The Lakelands Association of REALTORS®

Century 21 Millennium Inc.

RealtyPress WordPress CREA DDF® Plugin

Thornbury Real Estate

Keyword Search

1-519-599-2136 1-416-400-2800 eganteam@patrickegan.com

© 2025. All rights reserved.

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
May 9, 2025 Friday!
Thornbury Real Estate
  • Login
Forget Password?